Apache Status

Apache server status for 146-190-124-157.cprapid.com

Server Version: Apache/2.4.65 (cPanel) OpenSSL/3.2.2 mod_bwlimited/1.4
Server MPM: prefork
Server Built: Aug 11 2025 00:00:00

Current Time: Tuesday, 28-Oct-2025 02:02:27 UTC
Restart Time: Tuesday, 21-Oct-2025 19:54:46 UTC
Parent Server Config. Generation: 2
Parent Server MPM Generation: 1
Server uptime: 6 days 6 hours 7 minutes 40 seconds
Server load: 0.02 0.12 0.16
Total accesses: 16585 - Total Traffic: 68.7 MB - Total Duration: 265973
CPU Usage: u10.46 s19.91 cu10.68 cs8.15 - .0091% CPU load
.0307 requests/sec - 133 B/second - 4345 B/request - 16.037 ms/request
1 requests currently being processed, 0 workers gracefully restarting, 9 idle workers
_._..W_.._...___.__.............................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

Srv PID Acc M CPU SS Req Dur Conn Child Slot Client Protocol VHost Request
0-1 2479214 0/519/1451 _ 0.64 271 0 6422 0.0 3.13 6.01 127.0.0.1 http/1.1 146-190-124-157.cprapid.com:80 GET /whm-server-status?auto HTTP/1.1
1-1 - 0/0/1216 . 0.00 26486 0 7478 0.0 0.00 4.71 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
2-1 2479227 0/516/1502 _ 0.65 144 17 5043 0.0 2.90 6.14 127.0.0.1 http/1.1 146-190-124-157.cprapid.com:80 GET /whm-server-status HTTP/1.0
3-1 - 0/0/839 . 0.00 26491 0 1888 0.0 0.00 2.77 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
4-1 - 0/0/1245 . 0.00 26485 0 7394 0.0 0.00 4.55 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
5-1 2479233 0/506/1291 W 0.61 0 0 6847 0.0 3.27 5.51 127.0.0.1 http/1.1 146-190-124-157.cprapid.com:80 GET /whm-server-status/ HTTP/1.0
6-1 2479234 0/526/1310 _ 0.57 151 0 7790 0.0 2.69 5.28 127.0.0.1 http/1.1 146-190-124-157.cprapid.com:80 GET /whm-server-status?auto HTTP/1.1
7-1 - 0/0/1151 . 0.00 26488 0 2643 0.0 0.00 4.80 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
8-1 - 0/0/697 . 0.00 26487 0 9467 0.0 0.00 3.30 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
9-1 2646117 0/412/579 _ 0.45 188 0 1484 0.0 2.15 2.72 127.0.0.1 http/1.1 146-190-124-157.cprapid.com:80 GET / HTTP/1.0
10-1 - 0/0/346 . 0.00 26490 0 2477 0.0 0.00 1.22 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
11-1 - 0/0/389 . 0.00 26489 0 6621 0.0 0.00 1.60 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
12-1 - 0/0/671 . 0.00 26484 0 6609 0.0 0.00 3.17 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
13-1 3191385 0/74/441 _ 0.07 211 1 4286 0.0 0.44 1.98 127.0.0.1 http/1.1 146-190-124-157.cprapid.com:80 GET /whm-server-status?auto HTTP/1.1
14-1 3191391 0/74/98 _ 0.07 391 0 642 0.0 0.46 0.60 127.0.0.1 http/1.1 146-190-124-157.cprapid.com:80 GET /whm-server-status?auto HTTP/1.1
15-1 3191392 0/72/108 _ 0.07 91 0 1000 0.0 0.42 0.60 127.0.0.1 http/1.1 146-190-124-157.cprapid.com:80 GET /whm-server-status?auto HTTP/1.1
16-1 - 0/0/174 . 0.00 26493 0 3786 0.0 0.00 0.64 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
17-1 3191397 0/70/256 _ 0.07 331 0 9841 0.0 0.39 1.01 127.0.0.1 http/1.1 146-190-124-157.cprapid.com:80 GET /whm-server-status?auto HTTP/1.1
18-1 3191398 0/75/261 _ 0.07 31 0 7836 0.0 0.39 0.98 127.0.0.1 http/1.1 146-190-124-157.cprapid.com:80 GET /whm-server-status?auto HTTP/1.1
19-1 - 0/0/192 . 0.00 26492 0 7521 0.0 0.00 0.62 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
20-1 - 0/0/176 . 0.00 150059 0 8216 0.0 0.00 0.56 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
21-1 - 0/0/184 . 0.00 150058 0 8212 0.0 0.00 0.62 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
22-1 - 0/0/258 . 0.00 187227 0 4453 0.0 0.00 1.19 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
23-1 - 0/0/165 . 0.00 219773 0 2160 0.0 0.00 0.55 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
24-1 - 0/0/362 . 0.00 150056 0 5402 0.0 0.00 1.53 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
25-1 - 0/0/3 . 0.00 219776 0 716 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
26-1 - 0/0/3 . 0.00 219784 0 274 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
27-1 - 0/0/8 . 0.00 219770 0 669 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
28-1 - 0/0/3 . 0.00 219780 0 329 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
29-1 - 0/0/3 . 0.00 219777 0 650 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
30-1 - 0/0/4 . 0.00 219839 0 7452 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
31-1 - 0/0/4 . 0.00 219844 0 7450 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
32-1 - 0/0/3 . 0.00 219787 0 7 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
33-1 - 0/0/3 . 0.00 219778 0 367 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
34-1 - 0/0/6 . 0.00 219772 0 573 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
35-1 - 0/0/5 . 0.00 219846 0 7019 0.0 0.00 0.01 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
36-1 - 0/0/2 . 0.00 219789 0 108 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
37-1 - 0/0/2 . 0.00 219788 0 124 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
38-1 - 0/0/4 . 0.00 219775 0 303 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
39-1 - 0/0/4 . 0.00 219771 0 874 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
40-1 - 0/0/2 . 0.00 219785 0 214 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
41-1 - 0/0/7 . 0.00 219803 0 4914 0.0 0.00 0.01 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
42-1 - 0/0/5 . 0.00 219762 0 2089 0.0 0.00 0.01 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
43-1 - 0/0/228 . 0.00 150066 0 3265 0.0 0.00 1.24 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
44-1 - 0/0/6 . 0.00 219793 0 3484 0.0 0.00 0.02 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
45-1 - 0/0/6 . 0.00 219809 0 3945 0.0 0.00 0.01 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
46-1 - 0/0/100 . 0.00 187226 0 2581 0.0 0.00 0.60 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
47-1 - 0/0/5 . 0.00 219756 0 1894 0.0 0.00 0.01 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
48-1 - 0/0/4 . 0.00 219816 0 5327 0.0 0.00 0.01 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
49-1 - 0/0/3 . 0.00 219757 0 2605 0.0 0.00 0.01 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
50-1 - 0/0/3 . 0.00 219755 0 2852 0.0 0.00 0.01 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
51-1 - 0/0/3 . 0.00 219754 0 3082 0.0 0.00 0.01 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
52-1 - 0/0/7 . 0.00 219760 0 2578 0.0 0.00 0.01 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
53-1 - 0/0/2 . 0.00 219768 0 91 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
54-1 - 0/0/2 . 0.00 219843 0 5477 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
55-1 - 0/0/4 . 0.00 219759 0 1437 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
56-1 - 0/0/100 . 0.00 187224 0 2552 0.0 0.00 0.80 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
57-1 - 0/0/2 . 0.00 219837 0 5339 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
58-1 - 0/0/2 . 0.00 219830 0 5365 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
59-1 - 0/0/2 . 0.00 219828 0 5249 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
60-1 - 0/0/2 . 0.00 219823 0 5219 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
61-1 - 0/0/2 . 0.00 219824 0 5175 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
62-1 - 0/0/5 . 0.00 219795 0 3095 0.0 0.00 0.01 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
63-1 - 0/0/2 . 0.00 219752 0 2356 0.0 0.00 0.01 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
64-1 - 0/0/4 . 0.00 219815 0 4366 0.0 0.00 0.01 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
65-1 - 0/0/2 . 0.00 219764 0 1521 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
66-1 - 0/0/3 . 0.00 219801 0 3369 0.0 0.00 0.01 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
67-1 - 0/0/3 . 0.00 219808 0 3467 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
68-1 - 0/0/3 . 0.00 219810 0 3482 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
69-1 - 0/0/3 . 0.00 219812 0 3354 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
70-1 - 0/0/2 . 0.00 219767 0 6 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
71-1 - 0/0/2 . 0.00 219766 0 10 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
72-1 - 0/0/3 . 0.00 219765 0 4 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
73-1 - 0/0/97 . 0.00 187222 0 106 0.0 0.00 0.46 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
74-1 - 0/0/97 . 0.00 187221 0 107 0.0 0.00 0.51 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
75-1 - 0/0/203 . 0.00 150057 0 245 0.0 0.00 1.04 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
76-1 - 0/0/5 . 0.00 219800 0 1253 0.0 0.00 0.01 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
77-1 - 0/0/100 . 0.00 187223 0 204 0.0 0.00 0.51 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
78-1 - 0/0/2 . 0.00 219786 0 19 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
79-1 - 0/0/2 . 0.00 219791 0 20 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
80-1 - 0/0/2 . 0.00 219799 0 181 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
81-1 - 0/0/2 . 0.00 219797 0 186 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
82-1 - 0/0/2 . 0.00 219796 0 184 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
83-1 - 0/0/2 . 0.00 219813 0 35 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
84-1 - 0/0/2 . 0.00 219814 0 80 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
85-1 - 0/0/2 . 0.00 219811 0 209 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
86-1 - 0/0/2 . 0.00 219807 0 226 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
87-1 - 0/0/2 . 0.00 219805 0 224 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
88-1 - 0/0/2 . 0.00 219806 0 209 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
89-1 - 0/0/2 . 0.00 219792 0 65 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
90-1 - 0/0/2 . 0.00 219790 0 64 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
91-1 - 0/0/1 . 0.00 219845 0 0 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
92-1 - 0/0/1 . 0.00 219840 0 0 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
93-1 - 0/0/1 . 0.00 219838 0 0 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
94-1 - 0/0/1 . 0.00 219835 0 0 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
95-1 - 0/0/1 . 0.00 219829 0 0 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
96-1 - 0/0/1 . 0.00 219827 0 0 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
97-1 - 0/0/1 . 0.00 219826 0 0 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
98-1 - 0/0/1 . 0.00 219758 0 0 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
99-1 - 0/0/1 . 0.00 219822 0 0 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
100-1 - 0/0/96 . 0.00 187225 0 108 0.0 0.00 0.61 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
101-1 - 0/0/1 . 0.00 219821 0 0 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
102-1 - 0/0/1 . 0.00 219820 0 0 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
103-1 - 0/0/1 . 0.00 219819 0 0 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0
104-1 - 0/0/1 . 0.00 219818 0 0 0.0 0.00 0.00 ::1 http/1.1 146-190-124-157.cprapid.com:80 OPTIONS * HTTP/1.0

Srv Child Server number - generation
PID OS process ID
Acc Number of accesses this connection / this child / this slot
M Mode of operation
CPU CPU usage, number of seconds
SS Seconds since beginning of most recent request
Req Milliseconds required to process most recent request
Dur Sum of milliseconds required to process all requests
Conn Kilobytes transferred this connection
Child Megabytes transferred this child
Slot Total megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 177
index usage: 0%, cache usage: 0%
total entries stored since starting: 1456
total entries replaced since starting: 0
total entries expired since starting: 1451
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 190 miss
total removes since starting: 5 hit, 6 miss

Interface Analytics

cPanel, L.L.C. uses Interface Analytics to help us understand how our customers use cPanel & WHM. We take your privacy very seriously, and you can stop data collection at any time. Find out more about Interface Analytics.

Will you allow Interface Analytics data collection for your account?