Service Information
The Service Information table only reports monitored services. You can enable service monitoring in Service Manager.
| Service | Version | Status | |
|---|---|---|---|
| cpanel_php_fpm | up | ||
| cpanellogd | up | ||
| cpdavd | up | ||
| cphulkd | up | ||
| cpsrvd | up | ||
| crond | 1.5.7-16 | up | |
| dnsadmin | up | ||
| exim | 4.100.1-1.cp130~el9 | up | |
| httpd | 2.4 | up | |
| imap | 2.4 | up | |
| ipaliases | up | ||
| lmtp | 2.4 | up | |
| mailman | 2.2.0.43-1.cp130~el9 | up | |
| mariadb | 10.11 | up | |
| nscd | 2.34-275 | up | |
| p0f | 0 | up | |
| pop | 2.4 | up | |
| powerdns | 5.1.4-1.cp138~el9 | up | |
| queueprocd | up | ||
| rsyslogd | 8.2510.0-2 | up | |
| spamd | 4.0 | up | |
| sshd | 9.9p1-12 | up |
System Information
| System Item | Details | Status |
|---|---|---|
| Server Load | 0.208008 (4 CPUs) | |
| Memory Used | 22.53% (1,830,504 of 8,125,452) | |
| Swap Used | 0.54% (5,692 of 1,048,572) |
Disk Information
| Device | Mount Point | Usage | Status |
|---|---|---|---|
| /boot/efi | /boot/efi | 4% (7,852 of 204,580) | |
| /boot | /boot | 46% (234,552 of 506,528) | |
| / | / | 8% (10,071,600 of 125,100,012) |
Back To Top