Service Information
The Service Information table only reports monitored services. You can
enable service monitoring in Service Manager.
Service | Version | Status | |
---|---|---|---|
cpanel_php_fpm | up | ||
cpanellogd | up | ||
cpdavd | up | ||
cphulkd | up | ||
cpsrvd | up | ||
crond | 3.0pl1-137ubuntu3 | up | |
dnsadmin | up | ||
exim | 4.96.2-2.cp108~u22 | up | |
httpd | 2.4 | up | |
imap | 2.3.19 | up | |
ipaliases | up | ||
lmtp | 2.3.19 | up | |
mailman | 2.1.39-1.cp108~u22 | down | |
mysql | 8.0 | up | |
nscd | 2.35-0ubuntu3.7 | up | |
p0f | 0 | up | |
pop | 2.3.19 | up | |
powerdns | 4.7.3-1.cp110~u22 | up | |
queueprocd | up | ||
rsyslogd | 8.2112.0-2ubuntu2.2 | up | |
spamd | 3.4 | up | |
sshd | 1:8.9p1-3ubuntu0.7 | up |
System Information
System Item | Details | Status |
---|---|---|
Server Load | 0 (1 CPU) | |
Memory Used | 34.51% (698,196 of 2,023,368) | |
Swap Used | 35.04% (367,392 of 1,048,572) |
Disk Information
Device | Mount Point | Usage | Status |
---|---|---|---|
/boot/efi | /boot/efi | 6% (6,185.5 of 106,858) | |
/tmp | /tmp | 0% (200 of 2,190,792) | |
/ | / | 24% (12,345,088 of 50,620,216) | |
/var/tmp | /var/tmp | 0% (200 of 2,190,792) |