..._........._.._...._.....___W.._..._.......................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | - | 0/0/61 | . | 0.00 | 8590 | 0 | 367 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
1-0 | - | 0/0/68 | . | 0.00 | 8587 | 0 | 791 | 0.0 | 0.00 | 0.32 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
2-0 | - | 0/0/87 | . | 0.00 | 8586 | 0 | 343 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
3-0 | 7412 | 0/8/66 | _ | 0.05 | 222 | 0 | 291 | 0.0 | 0.08 | 0.30 | 127.0.0.1 | http/1.1 | host.example.com:80 | GET /whm-server-status HTTP/1.0 |
4-0 | - | 0/0/73 | . | 0.00 | 8578 | 0 | 511 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
5-0 | - | 0/0/62 | . | 0.00 | 8584 | 0 | 403 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
6-0 | - | 0/0/40 | . | 0.00 | 8585 | 0 | 102 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
7-0 | - | 0/0/31 | . | 0.00 | 8577 | 0 | 79 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
8-0 | - | 0/0/4 | . | 0.00 | 8579 | 0 | 9 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
9-0 | - | 0/0/4 | . | 0.00 | 8575 | 0 | 102 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
10-0 | - | 0/0/4 | . | 0.00 | 8580 | 0 | 5 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
11-0 | - | 0/0/4 | . | 0.00 | 8583 | 0 | 4 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
12-0 | - | 0/0/4 | . | 0.00 | 8582 | 0 | 4 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
13-0 | 7426 | 0/9/11 | _ | 0.03 | 206 | 2 | 53 | 0.0 | 0.03 | 0.04 | 104.238.152.43 | http/1.1 | ||
14-0 | - | 0/0/4 | . | 0.00 | 8581 | 0 | 55 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
15-0 | - | 0/0/30 | . | 0.00 | 8596 | 0 | 84 | 0.0 | 0.00 | 0.24 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
16-0 | 7433 | 0/14/16 | _ | 0.05 | 387 | 1 | 146 | 0.0 | 0.12 | 0.13 | 104.238.152.43 | http/1.1 | ||
17-0 | - | 0/0/34 | . | 0.00 | 8588 | 0 | 156 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
18-0 | - | 0/0/32 | . | 0.00 | 8591 | 0 | 94 | 0.0 | 0.00 | 0.24 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
19-0 | - | 0/0/34 | . | 0.00 | 8598 | 0 | 125 | 0.0 | 0.00 | 0.23 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
20-0 | - | 0/0/38 | . | 0.00 | 8592 | 0 | 88 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
21-0 | 7434 | 0/6/8 | _ | 0.05 | 146 | 1 | 15 | 0.0 | 0.03 | 0.04 | 104.238.152.43 | http/1.1 | ||
22-0 | - | 0/0/39 | . | 0.00 | 8589 | 0 | 620 | 0.0 | 0.00 | 0.28 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
23-0 | - | 0/0/34 | . | 0.00 | 8594 | 0 | 97 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
24-0 | - | 0/0/36 | . | 0.00 | 8593 | 0 | 270 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
25-0 | - | 0/0/39 | . | 0.00 | 8597 | 0 | 90 | 0.0 | 0.00 | 0.25 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
26-0 | - | 0/0/3 | . | 0.00 | 8576 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
27-0 | 7436 | 0/9/10 | _ | 0.05 | 86 | 1 | 140 | 0.0 | 0.08 | 0.09 | 104.238.152.43 | http/1.1 | ||
28-0 | 7437 | 0/7/8 | _ | 0.05 | 26 | 1 | 64 | 0.0 | 0.02 | 0.03 | 104.238.152.43 | http/1.1 | ||
29-0 | 7438 | 0/11/12 | _ | 0.06 | 246 | 1 | 137 | 0.0 | 0.06 | 0.06 | 127.0.0.1 | http/1.1 | host.example.com:80 | GET / HTTP/1.0 |
30-0 | 7439 | 0/7/8 | W | 0.06 | 0 | 0 | 75 | 0.0 | 0.04 | 0.04 | 127.0.0.1 | http/1.1 | host.example.com:80 | GET /whm-server-status/ HTTP/1.0 |
31-0 | - | 0/0/2 | . | 0.00 | 8605 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
32-0 | - | 0/0/2 | . | 0.00 | 8604 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
33-0 | 7442 | 0/12/13 | _ | 0.04 | 326 | 1 | 36 | 0.0 | 0.07 | 0.07 | 104.238.152.43 | http/1.1 | ||
34-0 | - | 0/0/39 | . | 0.00 | 8595 | 0 | 199 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
35-0 | - | 0/0/2 | . | 0.00 | 8603 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
36-0 | - | 0/0/2 | . | 0.00 | 8602 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
37-0 | 7445 | 0/12/13 | _ | 0.04 | 266 | 1 | 37 | 0.0 | 0.11 | 0.11 | 104.238.152.43 | http/1.1 | ||
38-0 | - | 0/0/2 | . | 0.00 | 8600 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
39-0 | - | 0/0/1 | . | 0.00 | 8601 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
40-0 | - | 0/0/1 | . | 0.00 | 8599 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | host.example.com:80 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 177 index usage: 0%, cache usage: 0% total entries stored since starting: 185 total entries replaced since starting: 0 total entries expired since starting: 185 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 41 miss total removes since starting: 0 hit, 3 miss |
cPanel, L.L.C. uses Interface Analytics to help us understand how our customers use cPanel & WHM. We take your privacy very seriously, and you can stop data collection at any time. Find out more about Interface Analytics.
Will you allow Interface Analytics data collection for your account?