| << 10-27-2025 | 10-28-2025 | 10-29-2025 >> |
| User | Domain | % CPU | % MEM | Database Processes |
|---|---|---|---|---|
| cpanelconnecttrack | 0.30 | 0.11 | 0.0 | |
| mailman | 0.00 | 9.40 | 0.0 | |
| nobody | 0.00 | 4.38 | 0.0 | |
| wp-toolkit | 0.00 | 2.68 | 0.0 | |
| dovenull | 0.00 | 2.15 | 0.0 | |
| mysql | 0.00 | 1.08 | 0.0 | |
| polkitd | 0.00 | 0.20 | 0.0 | |
| chrony | 0.00 | 0.10 | 0.0 | |
| cpanelphpmyadmin | 0.00 | 0.04 | 0.0 | |
| root | 0.00 | 0.00 | 1.0 |
| User | Domain | % CPU | Process |
|---|---|---|---|
| cpanelconnecttrack | 0.3 | /usr/local/cpanel/3rdparty/sbin/p0f -i any -u cpanelconnecttrack -d -s /var/cpanel/userhomes/cpanelconnecttrack/p0f.socket less 400 and not dst port 80 and not dst port 443 and tcp[13] & 80 |
cPanel, L.L.C. uses Interface Analytics to help us understand how our customers use cPanel & WHM. We take your privacy very seriously, and you can stop data collection at any time. Find out more about Interface Analytics.
Will you allow Interface Analytics data collection for your account?